| Browsers for year: 2010, Page: vulnerabilities |
| browser | month | week | total |
| 80legs | 02 | 08 | 1 |
| baidu | 01 | 01 | 2 |
| baidu | 02 | 05 | 1 |
| baidu | 03 | 10 | 1 |
| baidu | 03 | 13 | 1 |
| baidu | 04 | 14 | 1 |
| baidu | 04 | 16 | 1 |
| baidu | 04 | 17 | 1 |
| baidu | 05 | 19 | 1 |
| baidu | 05 | 20 | 1 |
| baidu | 08 | 32 | 1 |
| baidu | 09 | 35 | 1 |
| chrome | 04 | 14 | 1 |
| chrome | 08 | 33 | 1 |
| default browser | 01 | 01 | 8 |
| default browser | 01 | 03 | 1 |
| default browser | 01 | 04 | 2 |
| default browser | 02 | 05 | 1 |
| default browser | 02 | 06 | 3 |
| default browser | 02 | 07 | 1 |
| default browser | 02 | 08 | 5 |
| default browser | 03 | 09 | 4 |
| default browser | 03 | 10 | 4 |
| default browser | 03 | 12 | 3 |
| default browser | 04 | 16 | 3 |
| default browser | 05 | 17 | 1 |
| default browser | 05 | 19 | 9 |
| default browser | 05 | 20 | 3 |
| default browser | 06 | 22 | 5 |
| default browser | 06 | 24 | 2 |
| default browser | 07 | 28 | 1 |
| default browser | 07 | 29 | 5 |
| default browser | 07 | 30 | 2 |
| default browser | 08 | 31 | 4 |
| default browser | 08 | 32 | 3 |
| default browser | 08 | 34 | 2 |
| default browser | 09 | 35 | 1 |
| dotbot | 01 | 03 | 2 |
| dotbot | 02 | 06 | 2 |
| dotbot | 02 | 07 | 1 |
| dotbot | 03 | 09 | 1 |
| dotbot | 03 | 12 | 2 |
| dotbot | 04 | 13 | 1 |
| dotbot | 04 | 14 | 1 |
| dotbot | 04 | 16 | 1 |
| dotbot | 05 | 18 | 1 |
| dotbot | 05 | 19 | 2 |
| dotbot | 06 | 24 | 2 |
| dotbot | 06 | 26 | 1 |
| dotbot | 07 | 26 | 1 |
| dotbot | 07 | 30 | 2 |
| dotbot | 08 | 32 | 1 |
| dotbot | 08 | 33 | 1 |
| entireweb | 06 | 22 | 1 |
| exabot/biggerbetter | 07 | 27 | 1 |
| firefox | 01 | 01 | 1 |
| firefox | 01 | 02 | 1 |
| firefox | 02 | 08 | 1 |
| firefox | 03 | 09 | 1 |
| firefox | 03 | 10 | 1 |
| firefox | 03 | 11 | 1 |
| firefox | 03 | 12 | 1 |
| firefox | 05 | 19 | 2 |
| firefox | 07 | 27 | 1 |
| firefox | 08 | 32 | 2 |
| firefox | 08 | 33 | 1 |
| firefox | 08 | 34 | 2 |
| google webmaster tools | 01 | 02 | 2 |
| google webmaster tools | 03 | 10 | 1 |
| google webmaster tools | 03 | 11 | 1 |
| google webmaster tools | 04 | 15 | 2 |
| google webmaster tools | 04 | 16 | 3 |
| google webmaster tools | 05 | 22 | 1 |
| google webmaster tools | 08 | 31 | 2 |
| google webmaster tools | 08 | 32 | 3 |
| ie | 01 | 01 | 2 |
| ie | 01 | 02 | 1 |
| ie | 01 | 03 | 2 |
| ie | 01 | 04 | 2 |
| ie | 01 | 53 | 3 |
| ie | 02 | 05 | 2 |
| ie | 02 | 06 | 1 |
| ie | 02 | 07 | 3 |
| ie | 03 | 09 | 2 |
| ie | 03 | 10 | 4 |
| ie | 03 | 11 | 4 |
| ie | 03 | 12 | 2 |
| ie | 04 | 14 | 5 |
| ie | 05 | 18 | 1 |
| ie | 05 | 19 | 2 |
| ie | 05 | 21 | 1 |
| ie | 06 | 22 | 1 |
| ie | 06 | 25 | 1 |
| ie | 07 | 27 | 2 |
| ie | 07 | 29 | 1 |
| ie | 08 | 32 | 1 |
| ie | 08 | 33 | 3 |
| ie | 08 | 34 | 7 |
| internet archive | 08 | 31 | 1 |
| libwww-perl | 05 | 19 | 2 |
| libwww-perl | 05 | 20 | 1 |
| msn | 01 | 01 | 9 |
| msn | 01 | 02 | 7 |
| msn | 01 | 03 | 7 |
| msn | 01 | 04 | 5 |
| msn | 01 | 53 | 6 |
| msn | 02 | 05 | 4 |
| msn | 02 | 06 | 4 |
| msn | 02 | 07 | 8 |
| msn | 02 | 08 | 5 |
| msn | 03 | 09 | 8 |
| msn | 03 | 10 | 6 |
| msn | 03 | 11 | 8 |
| msn | 03 | 12 | 9 |
| msn | 03 | 13 | 3 |
| msn | 04 | 13 | 6 |
| msn | 04 | 14 | 9 |
| msn | 04 | 15 | 4 |
| msn | 04 | 16 | 6 |
| msn | 04 | 17 | 5 |
| msn | 05 | 17 | 2 |
| msn | 05 | 18 | 5 |
| msn | 05 | 19 | 4 |
| msn | 05 | 20 | 8 |
| msn | 05 | 21 | 8 |
| msn | 06 | 22 | 4 |
| msn | 06 | 23 | 2 |
| msn | 06 | 24 | 1 |
| msn | 06 | 25 | 2 |
| msn | 06 | 26 | 3 |
| msn | 07 | 26 | 2 |
| msn | 07 | 27 | 1 |
| msn | 07 | 28 | 2 |
| msn | 07 | 29 | 1 |
| msn | 07 | 30 | 4 |
| msn | 08 | 30 | 1 |
| msn | 08 | 31 | 3 |
| msn | 08 | 32 | 2 |
| msn | 08 | 33 | 5 |
| msn | 08 | 34 | 4 |
| msn | 09 | 35 | 4 |
| msnbot-media | 02 | 06 | 1 |
| opera | 03 | 09 | 1 |
| twiceler | 01 | 03 | 1 |
| twiceler | 03 | 09 | 1 |
| twiceler | 04 | 14 | 1 |
| twiceler | 04 | 17 | 1 |
| twiceler | 05 | 20 | 1 |
| twiceler | 05 | 21 | 2 |
| twiceler | 06 | 22 | 2 |
| w3c-checklink | 06 | 23 | 1 |
| yahoo! slurp | 01 | 01 | 3 |
| yahoo! slurp | 01 | 02 | 5 |
| yahoo! slurp | 01 | 03 | 3 |
| yahoo! slurp | 01 | 04 | 2 |
| yahoo! slurp | 01 | 53 | 1 |
| yahoo! slurp | 02 | 05 | 3 |
| yahoo! slurp | 02 | 06 | 3 |
| yahoo! slurp | 02 | 07 | 2 |
| yahoo! slurp | 02 | 08 | 4 |
| yahoo! slurp | 03 | 09 | 3 |
| yahoo! slurp | 03 | 10 | 3 |
| yahoo! slurp | 03 | 11 | 3 |
| yahoo! slurp | 03 | 12 | 5 |
| yahoo! slurp | 03 | 13 | 3 |
| yahoo! slurp | 04 | 13 | 1 |
| yahoo! slurp | 04 | 14 | 5 |
| yahoo! slurp | 04 | 15 | 3 |
| yahoo! slurp | 04 | 16 | 3 |
| yahoo! slurp | 04 | 17 | 1 |
| yahoo! slurp | 05 | 17 | 2 |
| yahoo! slurp | 05 | 18 | 2 |
| yahoo! slurp | 05 | 19 | 3 |
| yahoo! slurp | 05 | 20 | 5 |
| yahoo! slurp | 05 | 21 | 3 |
| yahoo! slurp | 06 | 22 | 2 |
| yahoo! slurp | 06 | 23 | 3 |
| yahoo! slurp | 06 | 24 | 8 |
| yahoo! slurp | 06 | 25 | 4 |
| yahoo! slurp | 06 | 26 | 3 |
| yahoo! slurp | 07 | 26 | 3 |
| yahoo! slurp | 07 | 27 | 4 |
| yahoo! slurp | 07 | 28 | 3 |
| yahoo! slurp | 07 | 29 | 4 |
| yahoo! slurp | 07 | 30 | 3 |
| yahoo! slurp | 08 | 30 | 1 |
| yahoo! slurp | 08 | 31 | 3 |
| yahoo! slurp | 08 | 32 | 4 |
| yahoo! slurp | 08 | 33 | 4 |
| yahoo! slurp | 08 | 34 | 3 |
| yahoo! slurp | 08 | 35 | 1 |
| yahoo! slurp | 09 | 35 | 2 |
| yandex | 01 | 01 | 1 |
| yandex | 01 | 02 | 1 |
| yandex | 01 | 03 | 1 |
| yandex | 01 | 04 | 4 |
| yandex | 02 | 05 | 1 |
| yandex | 02 | 07 | 1 |
| yandex | 02 | 08 | 2 |
| yandex | 03 | 10 | 1 |
| yandex | 03 | 11 | 1 |
| yandex | 03 | 12 | 1 |
| yandex | 03 | 13 | 1 |
| yandex | 04 | 14 | 1 |
| yandex | 04 | 15 | 1 |
| yandex | 04 | 16 | 1 |
| yandex | 04 | 17 | 2 |
| yandex | 05 | 18 | 1 |
| yandex | 05 | 19 | 1 |
| yandex | 05 | 20 | 1 |
| yandex | 05 | 21 | 1 |
| yandex | 06 | 22 | 1 |
| yandex | 06 | 23 | 1 |
| yandex | 06 | 24 | 1 |
| yandex | 06 | 25 | 1 |
| yandexbot | 06 | 26 | 1 |
| yandexbot | 07 | 26 | 1 |
| yandexbot | 07 | 27 | 1 |
| yandexbot | 07 | 28 | 1 |
| yandexbot | 07 | 29 | 1 |
| yandexbot | 07 | 30 | 1 |
| yandexbot | 08 | 31 | 2 |
| yandexbot | 08 | 32 | 1 |
| yandexbot | 08 | 33 | 1 |
| yandexbot | 08 | 34 | 2 |
 |
| OS'es for years: 2010, Page: vulnerabilities |
| os | month | week | total |
| linux | 01 | 01 | 1 |
| linux | 03 | 09 | 1 |
| linux | 05 | 19 | 2 |
| macosx | 03 | 11 | 1 |
| macosx | 08 | 34 | 1 |
| unknown | 01 | 01 | 23 |
| unknown | 01 | 02 | 15 |
| unknown | 01 | 03 | 15 |
| unknown | 01 | 04 | 13 |
| unknown | 01 | 53 | 7 |
| unknown | 02 | 05 | 10 |
| unknown | 02 | 06 | 13 |
| unknown | 02 | 07 | 13 |
| unknown | 02 | 08 | 17 |
| unknown | 03 | 09 | 17 |
| unknown | 03 | 10 | 16 |
| unknown | 03 | 11 | 13 |
| unknown | 03 | 12 | 20 |
| unknown | 03 | 13 | 8 |
| unknown | 04 | 13 | 8 |
| unknown | 04 | 14 | 18 |
| unknown | 04 | 15 | 10 |
| unknown | 04 | 16 | 18 |
| unknown | 04 | 17 | 10 |
| unknown | 05 | 17 | 5 |
| unknown | 05 | 18 | 9 |
| unknown | 05 | 19 | 22 |
| unknown | 05 | 20 | 20 |
| unknown | 05 | 21 | 14 |
| unknown | 05 | 22 | 1 |
| unknown | 06 | 22 | 15 |
| unknown | 06 | 23 | 7 |
| unknown | 06 | 24 | 14 |
| unknown | 06 | 25 | 7 |
| unknown | 06 | 26 | 8 |
| unknown | 07 | 26 | 7 |
| unknown | 07 | 27 | 7 |
| unknown | 07 | 28 | 7 |
| unknown | 07 | 29 | 11 |
| unknown | 07 | 30 | 12 |
| unknown | 08 | 30 | 2 |
| unknown | 08 | 31 | 15 |
| unknown | 08 | 32 | 15 |
| unknown | 08 | 33 | 11 |
| unknown | 08 | 34 | 11 |
| unknown | 08 | 35 | 1 |
| unknown | 09 | 35 | 8 |
| win2000 | 02 | 07 | 1 |
| win2000 | 03 | 12 | 1 |
| win2003 | 05 | 21 | 1 |
| win2003 | 08 | 33 | 1 |
| win7 | 01 | 02 | 1 |
| win7 | 08 | 32 | 2 |
| win7 | 08 | 33 | 2 |
| winxp | 01 | 01 | 2 |
| winxp | 01 | 02 | 1 |
| winxp | 01 | 03 | 2 |
| winxp | 01 | 04 | 2 |
| winxp | 01 | 53 | 3 |
| winxp | 02 | 05 | 2 |
| winxp | 02 | 06 | 1 |
| winxp | 02 | 07 | 2 |
| winxp | 02 | 08 | 1 |
| winxp | 03 | 09 | 3 |
| winxp | 03 | 10 | 5 |
| winxp | 03 | 11 | 4 |
| winxp | 03 | 12 | 2 |
| winxp | 04 | 14 | 6 |
| winxp | 05 | 18 | 1 |
| winxp | 05 | 19 | 2 |
| winxp | 06 | 22 | 1 |
| winxp | 06 | 25 | 1 |
| winxp | 07 | 27 | 3 |
| winxp | 07 | 29 | 1 |
| winxp | 08 | 32 | 1 |
| winxp | 08 | 33 | 2 |
| winxp | 08 | 34 | 8 |
 |
|